Gulets and Bareboats in Turkey

Private Gulet Charters
Go to Full Week Cabin-Only Cruises | Cabin-Only Mini-Cruises

From Bodrum and Antalya

  • Normally departing on Saturday for 7 days, departures on other days for any number of days may be available.
  • Any special promotions or offers will be included in our quotation.
  • We have access to many more Gulets than those listed.
  • If the Gulet you choose is not available we will quote for a similar Gulet in the same class.
    • Discounts during 2010
    • No administration fees
    • No booking fees
    • 24/7 support while in Turkey
  • Prices shown do not include VAT or meals.
  • Our gulets are listed below in three comfort classes: Standard | Deluxe | Luxury

SPECIAL: In addition to the standard discounts listed below we are offering an additional 10% discount on all bookings made during 2010.

Private Gulet Charter Requirements
Standard Gulets:
Deluxe Gulets:
Luxury Gulets:
Info Meals Required:
Departure Date:
Number of Days:
Number of Adults:
Children 0 to 6 Years:
Children 7 to 11 Years:
Personal Details
Your Name:
Email Address:
PREFERENCES
Currency:
Payment Method:
Comments:
More Information: Yes  No (Pictures/Specs)
Anti-Spam Question:
 
 
   

STANDARD GULETS
Note the Gulet Name and go to the Reservation Request Form
        Prices are per Gulet per day
Click on the Gulet name for a picture Length     AprMay June July Aug Sep Oct
GULET NAME Type A/C M/Ft Berths Cabins Euro Euro Euro Euro Euro Euro
Ani Standard No 16/56 4 2 320 400 425 450 400 320
Minyatur Standard No 16/56 4 2 320 400 500 560 400 300
Nostalgia Standard No 18/62 6 3 550 630 715 800 715 580
Cagselen Standard No 17/59 6 3 425 495 640 710 495 425
Ilkay Standard No 20/66 8 4 600 675 740 840 740 630
Akin-A Standard No 20/66 10 4 600 675 740 840 740 630
Sila Standard No 23/78 12 6 640 710 850 850 710 640
Selina Standard Yes 25/82 16 8 710 990 1,135 1,420 990 710
Meltem-6 Standard Yes 24/79 16 8 780 920 1,065 1,205 1,065 920
DELUXE GULETS
Note the Gulet Name and go to the Reservation Request Form
        Prices are per Gulet per day
Click on the Gulet name for a picture Length     AprMay June July Aug Sep Oct
GULET NAME Type A/C M/Ft Berths Cabins Euro Euro Euro Euro Euro Euro
Affola Deluxe Yes 25/82 8 4 800 1,200 1,450 1,600 1,200 800
Aegean 23 Deluxe Yes 23/78 8 4 2,200 2,800 3,650 3,650 2,800 1,650
Faustina (Antalya) Deluxe Yes 19/63 6 4 850 980 1,100 1,100 980 850
Sirena Deluxe Yes 24/79 10 5 775 1,056 1,415 1,415 1,055 775
Aegean 17 Deluxe Yes 24/79 12 5 2,200 2,800 3,650 3,650 2,800 1,650
Aliko Deluxe Yes 28/91 14 5 1,200 1,320 1,560 1,800 1,320 1,200
Kamil Aga Deluxe Yes 20/66 12 6 740 920 1,020 1,095 920 740
Feraye Deluxe Yes 24/79 12 6 705 1,060 1,400 1,550 1,060 705
Cevri Kaptan Deluxe Yes 25/82 12 6 850 990 1,275 1,415 990 850
Paluko Deluxe Yes 27/89 12 6 910 1,165 1,425 1,980 1,425 910
Avrasya Deluxe Yes 24/79 14 7 750 750 875 875 750 750
Dorukreis Deluxe Yes 27/89 14 7 950 950 1,050 1,350 950 825
Olympos Deluxe Yes 23/78 14 7 1,040 1,295 1,425 1,560 1,295 850
Ulucinar Deluxe Yes 25/82 14 7 1,275 1,415 1,550 1,700 1,415 1,275
Yaselam Deluxe Yes 25/82 14 7 1,275 1,415 1,550 1,700 1,415 1,275
Sila Star Deluxe Yes 27/89 14 7 1,400 1,700 2,100 2,100 1,700 1,400
Orfeus Deluxe Yes 24/79 16 8 1,165 1,550 1,585 1,815 1,550 910
Sultan-A Deluxe Yes 28/91 17 9 1,235 1,750 1,815 1,950 1,750 1,040
Aegean Clipper Deluxe Yes 33/108 24 12 1,500 2,200 3,000 3,000 2,800 1,500
LUXURY GULETS
Note the Gulet Name and go to the Reservation Request Form
Gulets marked * include all meals       Prices are per Gulet per day
Click on the Gulet name for a picture Length     AprMay June July Aug Sep Oct
GULET NAME Type A/C M/Ft Berths Cabins Euro Euro Euro Euro Euro Euro
Casa Dell'Arte-II Super Lux Yes 36/120 4 2 2,314 3,700 5,100 5,100 3,700 2,314
Casa Dell'Arte-I Luxury Yes 28/91 6 3 930 1,110 1,390 1,390 1,110 930
Cobra-III * Super Lux Yes 23/78 8 4 1,250 1,700 2,250 2,250 1,700 1,250
Cobra Junior * Super Lux Yes 25/82 8 4 1,700 2,250 3,000 3,000 2,250 1,700
Motif Luxury Yes 33/108 10 5 2,000 2,500 2,900 3,250 2,250 2,000
Cobra Queen * Super Lux Yes 32/105 10 5 4,000 4,500 6,000 6,000 4,500 4,000
Cobra King * Super Lux Yes 34/112 10 5 4,000 4,500 6,000 6,000 4,500 4,000
Kaptan Yilmaz-3 Luxury Yes 31/103 12 6 1,695 2,265 3,395 3,395 2,265 1,695
Caferoglu-7  Super Lux Yes 36/124 22 11 1,600 2,000 2,250 2,850 2,000 1,600
Pricing Policy | Convert Currency | Reservation/information Request Form

Discounts

  • Early booking - Before December 31 for the following year - 5%
  • Regular discounts do not apply to special offers

 

Gulet Yachting Links: Private Gulet Charters | Gulet Cabin-Only Cruises | Gulet Cabin-Only Mini-Cruises I Gulet Information | Terms and Conditions